Tue, 21 Mar 2017 13:46:51 GMT
| Degree | 0.515 |
| In-Degree | 0.2351 |
| Out-Degree | 0.2799 |
| Closeness | 0.0067 |
| Betweenness | 0.5659 |
| Eigenvector | 1 |
| Density | 0.0082 |
| Clustering | 0.1029 |
| Nodes | 252 |
| Edges | 521 |
Tue, 21 Mar 2017 13:46:51 GMT
| Messages Created | 898 |
| Posts Created | 225 |
| Replies Created | 380 |
| Likes Created | 148 |
| Notifications Created | 45 |
| Mentions Created | 100 |
| Average Time First Reply | 13:39:46 |
| Reciprocity | 0.4565 |
| Average Replies per Thread | 2 |
| Thread Reciprocity Ratio | 0.6267 |
continued
| Reply Creation Ratio First | 0.381 |
| Reply Creation Ratio Last | 0.4235 |
| Thread Creation Ratio | 0.3719 |
| Thread Creation Ratio Total | 0.0038 |
| Group Activity Public | 898 |
| Group Activity Private | 0 |
| Passivity | 0.1648 |
| Registered Date | Mon, 25 Jun 2012 11:12:23 GMT |
| User Activity over Time | see graph |